top of page
this is team sideout
1/3
our teams
Latest Results
TEAM SIDEOUT POLONIA | CAMBRIDGE ARU WOMEN | 3 - 0 | 02/11/2024 | |||
TEAM SIDEOUT MEN | LONDON BEARS | 0 - 3 | 31/10/2024 | |||
TEAM SIDEOUT POLONIA | WESSEX WOMEN 1 | 3 - 0 | 27/10/2024 | |||
TEAM SIDEOUT MEN | LONDON GIANTS | 0 - 3 | 24/10/2024 | |||
TEAM SIDEOUT WOMEN 1 | FLAMING SIX COYOTES | 3 - 2 | 23/10/2024 | |||
EPIC | TEAM SIDEOUT WOMEN 1 | 1 - 3 | 20/10/2024 | |||
DARKSTAR VENUS 1 | TEAM SIDEOUT POLONIA | 1 - 3 | 13/10/2024 | |||
MALORY EAGLETS | TEAM SIDEOUT WOMEN 2 | 3 - 1 | 11/10/2024 | |||
MALORY RED EAGLES | TEAM SIDEOUT WOMEN 1 | 0 - 3 | 08/10/2024 |
About Us
Established in 2011, SideOut has evolved into a vibrant hub for beach and indoor volleyball, proudly standing as the UK’s leading provider of coaching and event management services in both disciplines. We are based in London and Worthing.
Quick Links
Copyright © All rights reserved | SideOut Beach Volleyball Club Ltd, SideOut Ltd, SideOut Coaching Ltd.
bottom of page