Team Members
team sideout men
LONDON PREMIER LEAGUE


Latest Results
TEAM SIDEOUT MEN | BLOCKBUSTERS E | 2-2 | 16/01/2025 | |||
TEAM SIDEOUT MEN | BLOCKBUSTERS S | 3-2 | 05/12/2024 | |||
TEAM SIDEOUT MEN | WAPPING WILDCATS | 2-2 | 28/11/2024 | |||
TEAM SIDEOUT MEN | SQUAD MEN | 1-3 | 07/11/2024 | |||
TEAM SIDEOUT MEN | LONDON BEARS | 0-3 | 31/10/2024 | |||
TEAM SIDEOUT MEN | LONDON GIANTS | 0-3 | 23/10/2024 |
Next Matches
WAPPING WILDCATS | TEAM SIDEOUT MEN | 27/04/2025 | 18:30 | Somers Town Community Centre, NW1 1EE | |||
TEAM SIDEOUT MEN | LONDON BEARS | 03/04/2025 | 20:00 | Academy Sport, W2 5EW | |||
BLOCKBUSTERS E | TEAM SIDEOUT MEN | 29/03/2025 | 14:30 | LSBU Active Sports Centre, SE1 6LN | |||
BLOCKBUSTERS S | TEAM SIDEOUT MEN | 08/03/2025 | 18:30 | Somers Town Community Centre, NW1 1EE | |||
LONDON LIONHEARTS | TEAM SIDEOUT MEN | 27/02/2025 | 18:30 | Mulberry Academy, E2 6NW | |||
LONDON GIANTS | TEAM SIDEOUT MEN | 20/02/2025 | 20:00 | Clapham Leisure Centre, SW4 6BX | |||
TEAM SIDEOUT MEN | LONDON LIONHEARTS | 13/02/2025 | 20:00 | Academy Sport, W2 5EW |
Training Schedule
For Team Members Only
Team sideout men
Westminster Academy Sport, W2 5EW
Thursdays 20:00-22:00

About Us
Quick Links
Established in 2011, SideOut has evolved into a vibrant hub for beach and indoor volleyball, proudly standing as the UK’s leading provider of coaching and event management services in both disciplines. We are based in London and Worthing.
Copyright © All rights reserved | SideOut Beach Volleyball Club Ltd, SideOut Ltd, SideOut Coaching Ltd.